If your visa is about to expire. you are looking to apply of visa extension India. All foreign visitors can extend their Indian visa through online services. It is a completely online process and you do not need to visit the FRRO/FRO office. And no need to make an appointment to visit the our office. Go through to apply Indian visa extension.
India’s Ministry revise e-Tourist visa fee and categories for lower fee to promote tourism in India. From April 2022, Updated e-Tourist Visa ( eTV ) / ETA categories into the order and applied. The new eTV, fee also updated according to Country/Territory and low tourist season to peak tourist season.
The Indian government is at the epicenter of the country’s tourism sector by promoting the visitors coming regardless of the specific reason for visiting India. These international travelers are looking to explore India either for tourism excursions, for business reasons, for conference attendance, for medical attendance or in pursuit of medical treatment reasons and they can apply online for the Indian Visa. For that, you need to fill the online application form with your personal information as per requirement, submit it and pay the Indian e-visa fees accordingly.
There are two types of India visa fees:-
Government Fee (US$) | Nationality | |||
---|---|---|---|---|
30 days e-TV (April to June) | 30 days e-TV (July to March) | 01 year e-TV | 05 year e-TV | |
00 | 00 | 00 | 00 | Argentina, Cook Islands, Fiji, Jamaica, Kiribati, Marshall Islands, Mauritius, Micronesia, Myanmar, Nauru, Niue Island, Palau, Papua New Guinea, Samoa, Seychelles, Solomon Islands, South Africa, Tonga, Tuvalu, Uruguay, Vanuatu |
10 | 25 | 25 | 25 | Japan, Singapore |
10 | 25 | 40 | 80 | Afghanistan, Albania, Andorra, Angola, Anguilla, Antigua & Barbuda, Armenia, Aruba, Australia, Austria, Azerbaijan, Bahamas, Barbados, Belarus, Belgium, Belize, Benin, Bolivia, Bosnia & Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Burundi, Cambodia, Cameroon, Cape Verde, Cayman Island, Chile, Colombia, Comoros, Costa Rica, Cote D'Ivoire, Croatia, Cyprus, Czech Republic, Denmark, Djibouti, Dominica, Dominican Republic, East Timor, Ecuador, El Salvador, Equatorial Guinea, Eritrea, Estonia, Finland, France, Gabon, Gambia, Georgia, Germany, Ghana, Greece, Grenada, Guatemala, Guinea, Guyana, Haiti, Honduras, Hungary, Iceland, Indonesia, Ireland, Israel, Italy, Jordan, Kazakhstan, Kenya, Kyrgyzstan, Laos, Latvia, Lesotho, Liberia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malaysia, Madagascar, Malawi, Malta, Mexico, Moldova, Monaco, Mongolia, Montenegro, Montserrat, Mozambique, Namibia, Netherlands, New Zealand, Nicaragua, Niger Republic, Norway, Oman, Panama, Paraguay, Peru, Philippines, Poland, Portugal, Romania, Russia, Rwanda, Saint Christopher And Nevis, Saint Lucia, Saint Vincent And The Grenadines, San Marino, Senegal, Serbia, Sierra Leone, Slovakia, Slovenia, Spain, Sri Lanka, Suriname, Swaziland, Sweden, Switzerland, Taiwan, Tajikistan, Tanzania, Thailand, Togo, Trinidad And Tobago, Turks And Caicos Isl, Uganda, United Arab Emirates, United Kingdom, Canada, USA, Vatican City - Holy See, Vietnam, Zambia, Zimbabwe |
Government Fee (US$) | Nationality |
---|---|
00 | Angola, Argentina, Benin, Burundi, Cambodia, Comoros, Cook Islands, Djibouti, East Timor, Eritrea, Fiji, Gambia, Guinea, Jamaica, Kiribati, Laos, Lesotho, Liberia, Madagascar, Malawi, Marshall Islands, Mauritius, Micronesia, Mozambique, Myanmar, Nauru, Niger Republic, Niue Island, Palau, Papua New Guinea, Rwanda, Samoa, Senegal, Seychelles, Sierra Leone, Solomon Islands, South Africa, Tanzania, Tonga, Tuvalu, Uganda, Uruguay, Vanuatu, Zambia |
25 | Japan, Singapore |
80 | Afghanistan, Albania, Andorra, Anguilla, Antigua & Barbuda, Armenia, Aruba, Australia, Austria, Azerbaijan, Bahamas, Barbados, Belarus, Belgium, Belize, Bolivia, Bosnia & Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Cameroon, Cape Verde, Cayman Island, Chile, Colombia, Costa Rica, Cote D'Ivoire, Croatia, Cyprus, Czech Republic, Denmark, Dominica, Dominican Republic, Ecuador, El Salvador, Equatorial Guinea, Estonia, Finland, France, Gabon, Georgia, Germany, Ghana, Greece, Grenada, Guatemala, Guyana, Haiti, Honduras, Hungary, Iceland, Indonesia, Ireland, Israel, Italy, Jordan, Kazakhstan, Kenya, Kyrgyzstan, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malaysia, Malta, Mexico, Moldova, Monaco, Mongolia, Montenegro, Montserrat, Namibia, Netherlands, New Zealand, Nicaragua, Norway, Oman, Panama, Paraguay, Peru, Philippines, Poland, Portugal, Romania, Saint Christopher And Nevis, Saint Lucia, Saint Vincent And The Grenadines, San Marino, Serbia, Slovakia, Slovenia, Spain, Sri Lanka, Suriname, Swaziland, Sweden, Switzerland, Taiwan, Tajikistan, Thailand, Togo, Trinidad And Tobago, Turks And Caicos Isl, United Arab Emirates, United Kingdom, Canada, Vatican City - Holy See, Vietnam, Zimbabwe |
100 | Russia and USA |
Government Fee (US$) | Nationality |
---|---|
00 | Argentina, Cook Islands, Fiji, Jamaica, Kiribati, Marshall Islands, Mauritius, Micronesia, Myanmar, Nauru, Niue Island, Palau, Papua New Guinea, Samoa, Seychelles, Solomon Islands, South Africa, Tonga, Tuvalu, Uruguay, Vanuatu |
25 | Japan, Singapore |
80 | Afghanistan, Albania, Andorra, Angola, Anguilla, Antigua & Barbuda, Armenia, Aruba, Australia, Austria, Azerbaijan, Bahamas, Barbados, Belarus, Belgium, Belize, Bolivia, Bosnia & Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Burundi, Cambodia, Cameroon, Cape Verde, Cayman Island, Chile, Colombia, Comoros, Costa Rica, Cote D'Ivoire, Croatia, Cyprus, Czech Republic, Denmark, Djibouti, Dominica, Dominican Republic, East Timor, Ecuador, El Salvador, Equatorial Guinea, Eritrea, Estonia, Finland, France, Gabon, Gambia, Georgia, Germany, Ghana, Greece, Grenada, Guatemala, Guinea, Guyana, Haiti, Honduras, Hungary, Iceland, Indonesia, Ireland, Israel, Italy, Jordan, Kazakhstan, Kenya, Kyrgyzstan,Laos, Latvia, Lesotho, Liberia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Madagascar, Malawi, Malaysia, Malta, Mexico, Moldova, Monaco, Mongolia, Montenegro, Montserrat, Namibia, Netherlands, New Zealand, Nicaragua, Niger Republic, Norway, Oman, Panama, Paraguay, Peru, Philippines, Poland, Portugal, Romania, Rwanda, Saint Christopher And Nevis, Saint Lucia, Saint Vincent And The Grenadines, San Marino, Senegal, Serbia, Sierra Leone, Slovakia, Slovenia, Spain, Sri Lanka, Suriname, Swaziland, Sweden, Switzerland, Taiwan, Tanzania, Tajikistan, Thailand, Togo, Trinidad And Tobago, Turks And Caicos Isl, Uganda, United Arab Emirates, United Kingdom, Canada, Vatican City - Holy See, Vietnam, Zambia, Zimbabwe |
100 | Benin, Mozambique, Russia and USA. |
India e-visa processing fee is the amount of money that the applicant is required to pay in advance for the visa at the time of filling the online Indian visa application. This India visa cost surrounds checking your document and verification by the officer as well as making the decision whether to approve or reject the application.
On your part, this process starts with the filling the online form requiring the personal information, uploading proper documents as per requirements, submitting fees and waiting for the feedback.
Given that the process is online, you cannot make cash payments. Rather, you will be required to use your credit/debit card (ensure it is acceptable) as well as PayPal.
Below, we give a breakdown of the India visa cost
To complete the process of your online India visa extension, you may be required to pay visa extension fees. The Indian government extension visa fee is usually dependent on the country and type of extension-visa. You can pay with a credit or debit card (MasterCard, Visa or UnionPay).
There are:
The Government could apply an additional penalty in case of longer stay than authorised or not returning to their / third country. The penalty will be calculated after submission of application.
The penalty fee will need to be paid after submission of visa extension application if any.
Some people are concerned with whether they can make cash payments or not. Well, since the e-visa is online, then it is not possible to pay by cash. However, if you are applying for your normal visa at the consulate, then you can make cash payments.
Before starting the e-visa application process, confirm the best payment method to use to that you can proper arrangement prior.
Indian e-visa fees are non-refundable – whether your visa is approved or not. If it was a mistake you made while filling the form or uploading the documents, you will pay afresh for the reapplication. Therefore, prepare well and be flawless in filling the forms and submitting the appropriate documents.
Due to Covid-19, more work is now involved in India e visa processing. This extra effort and time may affect the processing fee henceforth. By 2022 expect an increase in India visa fees. And as predicted for the Indian government, a few other governments may also review their Indian visa process charges in 2022. This upward review in service fees will be to mitigate the effect of Covid-19. And its justification will be the need to conduct PCR test, and quarantine travelers if needed. Also to trace & track travelers who may become sick, and to cater for an expected increase in official work.